Monday, April 03, 2006

Training Schedule 2008


TRAINING SCHEDULE 2008

Keep checking back for any changes to
training dates, location and start times for season 2008.



Location:- Burnaby Lake Sports Complex West & East
http://maps.google.com/maps?f=q&hl=en&q=3676+Kensington+Ave,+burnaby&t=k


April

03 THUR’S 6:30 – 8:30 West Field #1 (artificial turf)
10 THUR’S 6:30 – 8:30 West Field #1 (artificial turf)
17 THUR’S 6:30 – 8:30 West Field #1 (artificial turf)
24 THUR’S 6:30 – 8:30 West Field #1 (artificial turf)

MAY

01 THUR’S 6:30 – 8:30 West Field #1 (artificial turf)
08 THUR’S 6:30 – 8:00 West Field #1 (artificial turf)
15 THUR’S To be anounced
22 THUR’S 6:30 – 8:30 West Field #1 (artificial turf)
29 THUR’S 6:30 – 8:30 West Field #1 (artificial turf)

JUNE

05 THUR'S 6:30 – 8:30 West Field #1 (artificial turf)
12 THUR'S 6:30 – 8:30 West Field #1 (artificial turf)
19 THUR'S 6:30 – 8:30 West Field #1 (artificial turf)
26 THUR'S 6:30 – 8:30 West Field #1 (artificial turf)

JULY

03 THUR’S 6:30 – 8:30 West Field #1 (artificial turf)
10 THUR’S 6:30 – 8:30 West Field #1 (artificial turf)
17 THUR’S 6:30 – 8:30 West Field #1 (artificial turf)
24 THUR’S 6:30 – 8:30 West Field #1 (artificial turf)
31 THUR'S 6:30 - 8:30 West Field #1 (artificial turf)

AUGUST

07 THUR’S 6:30 – 8:30 West Field #1 (artificial turf)
14 THUR’S 6:30 – 8:30 West Field #1 (artificial turf)
21 THUR’S 6:30 – 8:30 West Field #1 (artificial turf)
28 THUR’S 6:30 – 8:30 West Field #1 (artificial turf)

SEPTEMBER

To be anounced

0 Comments:

Post a Comment

<< Home